iON Cloud Packages
PACKAGE | CPU | RAM | SSD | IP | BW | PRICE | ||
---|---|---|---|---|---|---|---|---|
iON-DA02 | 1vCPU | 2GB | 50GB SSD | 1 IPv4 | 2TB S | $8/mo |
|
|
iON-DA03 | 2vCPU | 2GB | 60GB SSD | 1 IPv4 | 3TB S | $12/mo |
|
|
iON-DA04 | 2vCPU | 4GB | 80GB SSD | 1 IPv4 | 4TB S | $18/mo |
|
|
iON-DA05 | 4vCPU | 8GB | 160GB SSD | 1 IPv4 | 5TB S | $36/mo |
|
|
iON-DA06 | 6vCPU | 16GB | 320GB SSD | 1 IPv4 | 6TB S | $72/mo |
|
PACKAGE | CPU | RAM | SSD | IP | BW | PRICE | ||
---|---|---|---|---|---|---|---|---|
iON-HNL02 | 1vCPU | 2GB | 50GB SSD | 1 IPv4 | 2TB | $10/mo |
|
|
iON-HNL03 | 2 vCPU | 2GB | 60GB SSD | 1 IPv4 | 3TB | $15/mo |
|
|
iON-HNL04 | 2 vCPU | 4GB | 80GB SSD | 1 IPv4 | 4TB | $20/mo |
|
|
iON-HNL05 | 4 vCPU | 8GB | 160GB SSD | 1 IPv4 | 5TB | $40/mo |
|
|
iON-HNL06 | 6 vCPU | 16GB | 320GB SSD | 1 IPv4 | 6TB | $80/mo |
|
PACKAGE | CPU | RAM | SSD | IP | BW | PRICE | ||
---|---|---|---|---|---|---|---|---|
ION-L09 | 1vCPU | 2GB | 40GB SSD | 1 IPv4 | 1TB | $68/yr |
|
|
ION-L02 | 1 vCPU | 2GB | 50GB SSD | 1 IPv4 | 2TB | $10/mo |
|
|
ION-L03 | 2 vCPU | 2GB | 60GB SSD | 1 IPv4 | 3TB | $15/mo |
|
|
ION-L04 | 2 vCPU | 4GB | 80GB SSD | 1 IPv4 | 4TB | $20/mo |
|
|
ION-L05 | 4 vCPU | 8GB | 160GB SSD | 1 IPv4 | 5TB | $40/mo |
|
|
ION-L06 | 6 vCPU | 16GB | 320GB SSD | 1 IPv4 | 6TB | $80/mo |
|
|
ION-L07 | 8 vCPU | 32GB | 640GB SSD | 1 IPv4 | 7TB | $160/mo |
|
|
ION-L08 | 12 vCPU | 64GB | 960GB SSD | 1 IPv4 | 8TB | $320/mo |
|
PACKAGE | CPU | RAM | SSD | IP | BW | PRICE | ||
---|---|---|---|---|---|---|---|---|
ION-SV02 | 1vCPU | 2GB | 50GB SSD | 1 IPv4 | 2TB | $10/mo |
|
|
ION-SV03 | 2 vCPU | 2GB | 60GB SSD | 1 IPv4 | 3TB | $15/mo |
|
|
ION-SV04 | 2 vCPU | 4GB | 80GB SSD | 1 IPv4 | 4TB | $20/mo |
|
|
ION-SV05 | 4 vCPU | 8GB | 160GB SSD | 1 IPv4 | 5TB | $40/mo |
|
|
ION-SV06 | 6 vCPU | 16GB | 320GB SSD | 1 IPv4 | 6TB | $80/mo |
|
|
PACKAGE | CPU | RAM | HDD | IP | BW | Port Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
ION-ST01 | 1 vCPU | 2GB | 25GB | 1 IPv4 |
250GB*
|
10Mbps*
|
$35/mo |
|
|
ION-ST02 | 2 vCPU | 4GB | 60GB | 1 IPv4 |
500GB*
|
20Mbps*
|
$55/mo |
|
|
ION-ST03 | 2 vCPU | 6GB | 100GB | 1 IPv4 |
1TB*
|
20Mbps | $85/mo |
|
|
ION-ST04 | 4 vCPU | 8GB | 160GB | 1 IPv4 |
2TB*
|
50Mbps | $155/mo |
|
|
ION-ST06 | 8 vCPU | 16GB | 320GB | 1 IPv4 |
4TB*
|
50Mbps | $355/mo |
|
Bandwidth limit is outbound only and other restrictions please view here
Global Network
Our network allows for premium routing and peering provides our users with high quality connectivity.
Los Angeles
Digital Realty2260 E El Segundo Blvd.
El Segundo, CA 90245
Open in Google Maps
Premium Network
TEST IP : 98.126.41.162
Please contact us for more information if you are interested in any other services. [email protected]
San Jose
San Jose Data Center (SV7)534 Stockton Ave
San Jose, CA 95126
Open in Google Maps
Premium Network
TEST IP : 174.139.126.166
Please contact us for more information if you are interested in any other services. [email protected]
Phoenix
PX12500 West Union Hills Drive
Phoenix, AZ
Open in Google Maps
Please contact us for more information if you are interested in any other services. [email protected]
Plano
DA1DA1 2800 Summit Ave
Plano, TX
Open in Google Maps
Standard Network
TEST IP : 76.8.24.86
Please contact us for more information if you are interested in any other services. [email protected]
Singapore
Global Switch Singapore2 Tai Seng Avenue
Singapore 534408
Open in Google Maps
Please contact us for more information if you are interested in any other services. [email protected]
Honolulu
Honolulu (HNL1)3375 Koapaka Street
Honolulu, Hawaii 96819
Open in Google Maps
Standard Network
Test IP : 107.6.255.2
Please contact us for more information if you are interested in any other services. [email protected]
Enterprise Cloud Platform
Deploy your service infrastructure on our fully redundant, high performance cloud platform and benefit from its high reliability, security and enterprise feature set.
High Performance
We operate one of the most advanced networks in the world, With the use of SSD and RAID, we take storage security and speed to the next level.
Control Panel
Rebuild, Reboot, HTML5 Console, Change Password, Mount ISO, Resecue Mode, Serveice Renewal, Billing Cycle Change and so much more.
Fully Redundant
Our cloud platform offers a 99.99% SLA uptime guarantee with full hardware and network redundancy to keep your services online.